The SoliTek SOLID Bifacial B.108 full black 435 Wp combines durable glass-glass technology with a particularly high-quality, fully black module appearance. The frameless construction has a clear, minimalist appearance, while the stable material composite permanently protects the sensitive solar cells from loads and environmental influences.
With general building authority approval / general type approval, fire class A and very high tested mechanical load capacity, the module is designed for PV projects where reliability, safety and clean visual integration are crucial. The long warranty periods and the documented remaining output of 90 % after 30 years underline the commitment to lasting performance.
TOPCON technology (Tunnel Oxide Passivated Contact)
TOPCON solar cells are considered the next generation of solar cell technology after PERC. The innovative cell architecture enables a reduction in internal resistance through an additional cell layer. This enables higher area output, lower temperature coefficients and a higher bifaciality factor on the rear side. Overall, up to 5 % additional yield can be generated through the elimination of initial degradation and improved temperature coefficients.
Module data
| Pmpp | 435 Wp |
| Umpp | 32.96 V |
| Impp | 13.20 A |
| Uoc | 38.92 V |
| Isc | 13.80 A |
| Efficiency | 22.07 % |
Electrical data
| Max. system voltage | 1,500 V |
| Operating temperature | -40 °C to +85 °C |
| Nominal operating temperature | 46 °C |
| Max. current | Max. current 25 A |
| Power tolerance | 0 to +5 W |
| Temperature coefficients | Pmax -0.300 %/°C, Uoc -0.250 %/°C, Isc +0.045 %/°C |
| Performance warranty | 30 years, 90 % output after 30 years, 1 % degradation in the first year, 0.31 % annual degradation |
| Product warranty | 30 years |
Technical data
| Cells | 108 N-type TOPCon bifacial half-cells, cell size 182 x 91.875 mm, cell configuration 6 x 18 |
| Dimensions (H x W x D) | 1,729 mm x 1,140 mm x 7.2 mm; with edge sealing 1,733 ±2 mm x 1,144 ±2 mm x 7.2 mm |
| Weight | 32 kg |
| Modules per pallet | 25 pieces |
| Glass specifications | Front glass 3.2 mm, textured, low-reflection, with AR coating, tempered safety glass; rear glass 3.2 mm, black, tempered safety glass |
| Rated operating altitude | Up to 2,000 m |
| Connection technology | Split junction box, IP68, cable cross-section 4 mm², cable length 1.2 m, MC4-EVO2 connector |
| Bypass diodes | 3 pieces |
| Protection class / protection rating | IP68 |
| Fire class | Fire class A; EN 13501-1 B-s1, d2 |
| Mechanical load capacity | Maximum test load wind/snow 5,400 / 10,500 Pa |
| Certifications | IEC 61215:2021, IEC 61730:2023, IEC 62716:2013, IEC 61701:2020, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, SundaHus, abZ/aBG, EN 13501-1:2019-05 |
| Features | frameless, glass/glass, fully black, bifacial, positive power tolerance up to +5 W, ammonia resistance, salt mist resistance, hail resistance class 4, 98 % recyclable, 35 % recycled glass content |
| Manufacturer / item number | SoliTek / SOLID Bifacial B.108 435 Wp full black |
This text was translated and optimised with AI.
| Item information | Value |
|---|---|
| Manufacturer: | Solitek |
| Category: | PV Modules |
| SKU: | 13435FB |
| Shipping weight: | 32.00 kg |
| Item weight: | 32.00 kg |