The AESOLAR Horizon CMD-108BDS 440 Wp is a robust carport module for projects where a solar roof should not only generate electricity, but also function permanently as a high-quality canopy. The partially transparent glass-glass design provides an attractive appearance and still allows light to pass through beneath the roof surface.
With its combination of stable frame construction, tested safety and high load capacity, the module is particularly suitable for PV carports and comparable overhead applications. It offers a durable solution for systems where design, protective function and solar yield are considered together.
TOPCON technology (Tunnel Oxide Passivated Contact)
TOPCON solar cells are considered the next generation of solar cell technology after PERC. The innovative cell architecture enables a reduction in internal resistance through an additional cell layer. This achieves higher area output, lower temperature coefficients and a higher bifaciality factor on the rear side. Overall, up to 5% additional yield can be generated through the elimination of initial degradation and better temperature coefficients.
Module data
| Pmpp | 440 Wp |
| Umpp | 32.84 V |
| Impp | 13.40 A |
| Uoc | 38.66 V |
| Isc | 14.30 A |
| Efficiency | 22.57 % |
Electrical data
| Max. system voltage | 1,500 V |
| Operating temperature | -40 °C to +85 °C |
| Nominal operating temperature | 42 ± 2 °C |
| Max. current | Max. series fuse 25 A |
| Power tolerance | 0 to +5 W |
| Temperature coefficients | Pmax -0.29 %/°C, Uoc -0.25 %/°C, Isc +0.046 %/°C |
| Power warranty | 30 years, 87.4 % relative output after 30 years |
| Product warranty | 15 years standard, up to 30 years under special conditions |
Technical data
| Cells | 108 n-Type TOPCon half-cells |
| Dimensions (H x W x D) | 1,721 mm x 1,133 mm x 30 mm |
| Weight | 23.5 kg |
| Modules per pallet | 36 pieces |
| Glass specifications | Front: 2.0 mm glass, high transmission, AR coating, toughened; Encapsulation: POE; Rear: 2.0 mm solar glass, toughened |
| Transparency | 8 % |
| Connection technology | 1 x 4 mm² solar cable, 350 mm long or customised; MC4 / MC4 compatible connectors |
| Bypass diodes | 3 pieces |
| Protection class / degree of protection | Junction box degree of protection: IP68 |
| Fire class | Class A according to UL 790 |
| Mechanical load capacity | Wind load 2,400 Pa or 244 kg/m²; Snow load 5,400 Pa or 550 kg/m² |
| Certifications | IEC 61215, IEC 61730, IEC 62716, IEC 61701, IEC 60068, IEC 62804, General building approval Z-70.3-308, DIBt |
| Features | bifacial, TOPCON, double glass, 8% transparency, LID-resistant, PID-resistant, salt corrosion-resistant, sand abrasion-resistant, ammonia-resistant, maximum durability |
| Manufacturer / article number | AESOLAR / AESOLAR Horizon CMD-108BDS 440 Wp |
This text was translated and optimised with AI.
| Item information | Value |
|---|---|
| Manufacturer: | AESOLAR Energy GmbH |
| Category: | PV Modules |
| SKU: | 15440 |
| Approval for overhead installation: |