Electrical data:
| Rated power Pmpp [Wp] | 430 |
| Open-circuit voltage Uoc [V] | 32.43 |
| Short-circuit current Isc [A] | 13.26 |
| Rated voltage Umpp [V] | 38.26 |
| Rated current Impp [A] | 14.17 |
| Efficiency at STC up to | 22.05 % |
| Max. system voltage | max. reverse current | 1500 V | 25 A |
| Fire protection class | A (according to UL 790) |
| Temperature range | -40°C to +85°C |
| Temperature coefficient [U] | -0.25 % / °C |
| Temperature coefficient [I] | 0.046 % / °C |
| Temperature coefficient [P] | -0.29 % / °C |
Technical data:
| Cell type | Number of cells | n-Type TOPCon technology, half-cells | 108 cells |
| Bifaciality factor | Transparency factor | 80 + / - 5 % | 8 % |
| Module dimensions (L x W x H) | 1721 mm x 1133 mm x 30 mm |
| Weight | 23.5 kg |
| Front cover | 2.0 mm glass, high transmission, AR coating, toughened |
| Rear cover | 2.0 mm solar glass, toughened |
| Frame | 30 mm anodised Aluminium |
| Junction box | Diodes | Protection class IP68 | 3 bypass diodes |
| Cable | 1 x 4 mm² solar cable, 350 mm long |
| Plug connection | MC4 / MC4 compatible |
Pack configuration
Quantity per pallet: 36 pieces
This text was translated and optimised with AI.
| Item information | Value |
|---|---|
| Manufacturer: | AESOLAR Energy GmbH |
| Category: | PV Modules |
| SKU: | 15435 |
| Approval for overhead installation: | |
| solar_steuerfrei: | 1 |
Manufacturer information:
AESOLAR Energy GmbH
Others also bought:
2,90 € *
49,00 € *
13,80 € *