Technical data
Input (DC)
| Max. recommended PV power for STC modules | 400V to 670W+ |
| Max. input voltage | 60V |
| Start voltage | 20V |
| Rated voltage | 16–60V |
| MPP voltage range | 16V–55V |
| Number of MPP trackers | 4 |
| Number of PV strings per MPP tracker | 1/1 |
| Max. input current per MPP tracker | 18A |
| Max. short-circuit current per MPP tracker | 20A |
Output (AC)
| AC rated power | 2000W |
| Max. AC apparent power | 2000VA |
| AC rated current | 9.09A@220V 8.7A@230V 8.33A@240V |
| AC grid frequency (range*) | 50Hz (45~55Hz) 60Hz (55~65Hz) |
| Max. output current | 9,09A |
| Adjustable power factor | 0,8 capacitive – 0,8 inductive |
| AC grid connection type | Single-phase |
Text was translated and optimized using AI
| Item information | Value |
|---|---|
| Category: | Growatt |
| SKU: | 31200 |
This item consists of
18,00 € *
Others also bought:
18,00 € *