Technical data
Property Value
| Max. recommended PV module power | 320 W - 540 W+ per module |
| Max. input voltage | 60 V |
| Max. input power | 1080 W |
| Rated AC power | 800 W |
| Max. AC apparent power | 800 VA |
| Efficiency | up to 97.3 % |
| MPPT tracking efficiency | up to 99.5 % |
| Protection class | IP 67 |
| Communication | Integrated WiFi |
| Dimensions | 260 x 220 x 43 mm |
| Weight | 3.1 kg |
| Operating temperature range | -40°C to +65°C |
| Cooling | Natural convection |
| Warranty | 10 years |
This text was translated and optimised with AI.
| Item information | Value |
|---|---|
| Category: | Growatt |
| SKU: | 31800 |
Others also bought:
18,00 € *
7,80 € *
9,92 € *
4,90 € per 1 m
1,80 € *